This information is available in the administrator's manual (help menu) of BioStar 2.
The license policy has changed in BioStar 2.6 so please take note.
BioStar 2.6
AC
Items | Starter (Free) | Basic | Standard | Advanced | Professional | Enterprise | |
---|---|---|---|---|---|---|---|
Access Control | Max. User | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Max. Device | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
Max. Door* | 5 | 20 | 50 | 100 | 300 | 1,000 | |
Zone | - | - | Supported | Supported | Supported | Supported | |
Elevator | - | - | - | Supported | Supported | Supported | |
Server Matching | - | - | - | Supported | Supported | Supported | |
Cloud | - | - | Supported | Supported | Supported | Supported | |
Local API Server | - | - | Supported | Supported | Supported | Supported | |
Max. Mobile Card | - | - | 250 | 500 | 1,000 | Unlimited |
*Max. Door refers to the number of doors in BioStar configuration.
If there is an AC Standard license already in use in BioStar 2.5 and lower version, it is replaced by an Advanced license when you upgrade to BioStar 2.6.
Refer to the license upgrade article
T&A
Items | Basic (Free) | TA License |
---|---|---|
Number of Schedules | 1 | Unlimited |
Number of User per Schedule | 99 | Unlimited |
Video
Items | Basic (Free) | Video License |
---|---|---|
Video Log | - | Supported |
BioStar 2.5 and lower version
AC Standard
Items | Basic (Free) | AC Standard | |
---|---|---|---|
Device | Max. Device | 1,000 | 1,000 |
Max. Slave per Master (RS-485) | 31 (Up to 8 Fingerprint Devices) | 31 (Up to 8 Fingerprint Devices) | |
RS-485 Protocol | OSDP Supported | OSDP Supported | |
Multi-Door Control | Supported | Supported | |
Device Admin Level | All / User / Config | All / User / Config | |
Auto Reconnection to Server | Direct & Server mode | Direct & Server mode | |
USB Enrollment Device | BioMini, DUALi DE-620 | BioMini, DUALi DE-620 | |
User | Max. Card per User | 8 | 8 |
Max. Fingerprint per User | 10 | 10 | |
Auto User Sync to Device | Supported | Supported | |
Access-on-Card | Supported | Supported | |
Secure Credential | Supported | Supported | |
Inactive User Report | Supported | Supported | |
Custom Fields | Supported | Supported | |
Access Control | Max. Access Level | 128 | 128 |
Max. Access Group | 128 | 128 | |
Max. Access Group per User | 16 | 16 | |
Max. Door per Access Level | 128 | 128 | |
Auto Access Group Sync to Device | Supported | Supported | |
Access Group Report by Door/User/Elevator | Supported | Supported | |
Elevator (Floor Management) | Max. Elevator | - | 1,000 |
Max. Floor per Elevator | - | 192 | |
Max. Floor Level | - | 128 | |
Dual Auth | - | Supported | |
Anti-passback Zone | - | Supported | |
Fire Alarm Zone | - | Supported | |
Zone | Max. Zones | - | 100 |
Max. Device per Zone | - | 1,000 Global, 32 Local | |
Anti-passback | Single Door APB | Global, Local | |
Fire Alarm | - | Global, Local | |
Scheduled Unlock/Lock | - | Supported | |
Intrusion Alarm | - | Supported (Local) | |
Advanced | Dashboard | Supported | Supported |
Server Matching | - | Supported | |
Audit Trail | Supported | Supported | |
Video Log | - | Supported | |
BioStar 2 Mobile App | Supported (User, Door, Monitoring, Alarm, Mobile Card) | Supported (User, Door, Monitoring, Alarm, Mobile Card) |
T&A Standard
Items | Basic (Free) | TA Standard |
---|---|---|
Number of Shifts | Unlimited | Unlimited |
Number of Schedules | 1 | Unlimited |
Number of User per Schedule | 99 | Unlimited |
Shift Type | Fixed, Flexible | Fixed, Flexible |
Time Card | Supported | Supported |
Number of Leave per User | Unlimited | Unlimited |
Calendar View | Supported | Supported |